The UEFA Europa League (UEFA Cup) is a second-top professional football competition formulated by the Union of European Football Associations in 1971. UEFA Europa League is the most well-established sports brand in history, retaining its position since 1972. Since its introductory season, the UEFA Europa League has completed multiple seasons in the home and away stadiums. Over the years, the organization & structure of the UEFA Europa League has undergone frequent changes.
During the 2004-05 edition, a group stage had added along with the knockout stage and merged with the UEFA Intertoto Cup in 2009. Over the years, with the change in the competition format, the qualifying criteria also changed. The champion of the UEFA Europa League qualifies for the UEFA Super Cup.

Which European football team has hailed the most UEFA Europe League titles?
Sevilla is the most successful club with six titles.
How many clubs are competing in UEFA Europa League?
A total of 58 clubs currently participate in UEFA Europa League, which includes 32 in group stages.
What is the Europa League trophy called?
The trophy given to the winning football club by UEFA is ‘’The UEFA Cup’’, also named Coupe UEFA.
UEL Facts File & Figures:
Event | UEFA Europa League |
Region | Europe |
No. of teams | 58 |
Qualifier | UEFA Super Cup & UEFA Champions League |
Related International Cups | UEFA Europa Conference League & UEFA Champions League |
Most Successful Team | Sevilla (6 titles) |
Recent Champion | Eintracht Frankfurt (2nd title) |
Website | https://www.uefa.com/uefaeuropaleague/ |
UEFA Europa League Winners & Runners-up:
Nation | Winners | Runners-up |
Spain | 13 | 5 |
England | 9 | 8 |
Italy | 9 | 7 |
Germany | 7 | 8 |
Netherlands | 4 | 3 |
Portugal | 2 | 5 |
Russia | 2 | 0 |
Sweden | 2 | 0 |
Belgium | 1 | 2 |
Ukraine | 1 | 1 |
Turkey | 1 | 0 |
France | 0 | 5 |
Scotland | 0 | 4 |
Austria | 0 | 1 |
Hungary | 0 | 1 |
Yugoslavia | 0 | 1 |
UEFA Europa League 2022-23 Schedule, Fixtures, Date & Team:
Date | Team 1 | Team 2 |
---|---|---|
04 August 2022 | Partizan | AEK Larnaca |
04 August 2022 | Malmo | Diddeleng |
04 August 2022 | Fenerbahce | Slovacko |
04 August 2022 | Maribor | HJK |
04 August 2022 | Linfield | FC Zurich |
05 August 2022 | Olympiacos | Slovan Bratislava |
05 August 2022 | Shkrupi | Shamrock Rovers |
10 August 2022 | Shamrock Rovers | Shkrupi |
11 August 2022 | HJK | Maribor |
11 August 2022 | FC Zurich | Linfield |
11 August 2022 | Slovacko | Fenerbahce |
11 August 2022 | Diddeleng | Malmo |
11 August 2022 | Olympiacos | Slovan Bratislava |
12 August 2022 | Partizan | AEK Larnaca |
Conclusion:
In this article, I have written about UEFA Europa League, the most successful team & the number of teams is also discussed in this column. The article also covers the facts file, schedule, fixtures, dates & teams of the 2022-23 edition.